Sale!

Calzedonia Polka Dot Total Shaper Tights 3063 – Black Polka Dots | Women Sheer Tights

$ 30.00 $ 13.00

30 denier sheer tights with polka dot pattern and graduated medium compression. The characteristics of the special fabric and design construction give a total shaper effect over the stomach, hips and buttocks, to enhance yo…

In stock

SKU: IQ/747.TA8170 Categories: , , Tags: , , ,

Description

30 denier sheer tights with polka dot pattern and graduated medium compression. The characteristics of the special fabric and design construction give a total shaper effect over the stomach, hips and buttocks, to enhance your figure. Invisible toe, flat seams and cotton gusset.

Reviews

There are no reviews yet.

Be the first to review “Calzedonia Polka Dot Total Shaper Tights 3063 – Black Polka Dots | Women Sheer Tights”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

MEN

SWIMWEAR

SIZE WAIST (IN) HIPS (IN) THIGH (IN)
S 29-31 35-37 19-20
M 31-33 37-39 20-22
L 33-35 39-41 22-23
XL 35-37 41-43 23-25
XXL 37-40 43-45 25-27

LEGWEAR - SOCKS

SIZE FOOT LENGTH (IN)
ONE SIZE (40-47) 10 - 12
40-41 9 - 10
42-43 10 - 11
44-45 11 - 12
46-47 12 - 13
SIZE FOOT LENGTH (IN)
S/M 8 - 10
M/L 10 - 12

WOMEN

SWIMWEAR

BIKINI TOP
SIZE BRA (IN) UNDER-BRA (IN)
XS / 32 30-33 26-30
S / 34 33-35 26-32
M / 36 35-37 28-34
L / 38 37-39 30-36
XL / 40 39-41 32-38
XXL / 42 41-43 34-38
XXL / 42C 43-45 36-38
BIKINI BOTTOM
SIZE WAIST (IN) PELVIS (IN)
1/XS 23-26 35-37
2/S 26-28 37-39
3/M 28-31 39-41
4/L 31-33 41-43
5/XL 33-35 43-45
6/XXL 35-38 45-48
ONE-PIECES
SIZE BRA (IN) UNDER-BRA (IN) WAIST (IN) HIPS (IN)
1/XS 37-33 26-30 23-26 35-37
2/S 33-35 26-32 26-28 37-39
3/M 35-37 28-34 28-31 39-41
4/L 37-39 30-36 31-33 41-43
5/XL 39-41 32-38 33-35 43-45
6/XXL 41-43 34-38 35-38 45-47
BEACHWEAR - DRESSES
SIZE BRA (IN) WAIST (IN) HIPS (IN)
XS 30-32 23-26 35-37
S 32-35 26-28 37-39
M 35-37 28-31 39-41
L 37-39 31-33 41-43
XL 39-41 33-36 43-45
BEACHWEAR - TROUSERS
SIZE WAIST (IN) HIPS (IN)
XS 23-26 35-37
S 26-28 37-39
M 28-31 39-41
L 31-33 41-43

LEGWEAR

TIGHTS
SIZE HEIGHT (IN) WEIGHT (LBS)
1 / XS 55-63 77-121
2 / S 63-66 110-143
3 / M 66-69 127-154
4 / L 69-73 143-176
5 / XL 61-75 176-220
XL LONG 69-75 176-220
STOCKINGS
SIZE HEIGHT (IN) WEIGHT (LBS)
1 / 2 55 - 65 77-143
3 / 4 65 - 75 143-220
LEGGINGS
SIZE HEIGHT (IN) WAIST (IN) HIPS (IN)
XS / 0-2 61/63 24/27 32/35
S / 4-6 63/65 27/29 35/37
M / 8-10 65/67 29/32 37/39
L / 12-14 67/69 32/34 39/42
XL / 16-18 69/71 34/36 42/44
SOCKS
SIZE FOOT LENGTH (IN)
ONE SIZE (34-40) 8 - 10
34-36 8 - 9
37-39 9 - 10
40-41 10 - 11
SIZE FOOT LENGTH (IN)
S/M 8 - 10
M/L 10 - 12

KIDS

SWIMWEAR

GIRL
AGE HEIGHT (IN) CHEST (IN) WAIST (IN) HIPS (IN)
2 32-37 19-21 18-19 20-22
4 37-42 21-22 19-20 22-24
6 42-45 22-24 20-21 24-25
8 45-49 24-25 21-22 25-27
10 49-53 25-27 22-23 27-29
12 53-58 27-30 23-25 29-33
14 58-63 30-33 25-27 33-37
BOY
AGE HEIGHT (IN) WAIST (IN) HIPS (IN) HIPS (IN)
2 33-38 20-21 22-24 20-22
4 38-43 21-22 24-25 22-24
6 43-48 22-23 25-27 24-25
8 48-53 23-24 27-28 25-27
10 53-57 24-25 28-30 27-29
12 57-62 25-26 30-32 29-33
14 62-66 26-28 32-34 33-37

TIGHTS

GIRL
AGE HEIGHT (IN)
2 34-36
2-4 36-41
4-6 41-46
6-8 46-50
8-10 50-54
10-13 54-61
NEWBORN
MONTHS HEIGHT (IN)
0-6 24-27
6-12 27-30
12-18 30-33

LEGGINGS

GIRL
AGE HEIGHT (IN) WAIST (IN)
2 33/38 16/18
3-4 39/43 18/19
5-6 43/47 19/21
7-8 47/51 21/23
9-10 51/55 23/24
11-12 55/59 24/26
SIZE AGE HEIGHT (IN)
XS 3-4 39-41
S 5-7 43-47
M 8-10 50-54
L 11-12 57-59

SOCKS

KIDS
SIZE FOOT LENGTH (IN) AGE
25-27 5 - 6 2-4
28-30 6 - 7 4-6
31-33 7 - 8 6-8
34-36 8 - 9 8-10
37-39 9 - 10 10-13
SIZE FOOT LENGTH (IN) AGE
25-27 5 - 6 2-4
28-30 6 - 7 4-6
31-33 7 - 8 6-8
34-36 8 - 9 8-10
37-39 9 - 10 10-13
NEWBORN SOCKS
SIZE FOOT LENGTH (IN) MONTHS
15-18 3 - 4 3-9
19-21 4 - 5 9-18
22-24 5 - 6 18-24
NEWBORN SLIPPERS
MONTHS FOOT LENGTH (IN)
0-6 3 - 4
6-12 4 - 5